
AME Course Fees Structure
The JRNIAT Institute, Aircraft Maintenance Enggineering (AME) Course Fees is approx. Rs 3 to 7 lakh for the entire course. We also offer up to 100% scholarship to all the qualified students according to your AIR (All India Rank). JRN Delhi offers AME course which is approved by DGCA(Directorate General of Civil Aviation). Here are the details of AME Fees Stucture for category A and category B Program
AME Fee for Category A Program
Registration Fees | 1000/- (Online Non-Refundable) |
---|---|
Admission Fees | 50,000/- (Online Non-Refundable) |
Tuition Fees | 2,45,000/- |
Practical Fees | 80,000/- |
Total Basic Training Fees | 3,76,000/- ( Three Lakh Seventy Six Thousand ) |
AME Fee for Category B Program
Registration Fees | 1000/- (Online Non-Refundable) | |
---|---|---|
Admission Fees | 50,000/- (Online Non-Refundable) | |
Tuition Fees | ||
1st Year | 2,50,000/- | |
2nd Year | 2,50,000/- | |
Practical Fees | ||
1st Year | 1,00,000/- | |
2nd Year | 1,00,000/- | |
Training Partners : Airindia Engineering, Airbus & Go Air | ||
Total Basic Training Fees | 7,26,000/- ( Seven Lakh Twenty Six Thousand ) |
Hostel Accomandation
AC BOARDING | NON - AC BOARDING |
---|---|
2,40,000/- Per Year | 1,80,000/- Per Year |
For More Info Enquire Now, Call Now +91-9599636749 OR Email-jrnnewdelhi@gmail.com